Login
Login
Microdata Library
  • Home
  • Collections
  • Citations
  • Terms of Use
  • About
  • News
  • Synthetic Data
    Home / Central Data Catalog / MENA / UNHCR_LBN_2016_VASYRV2.1 / variable [F2]
MENA

Vulnerability Assessment of Syrian Refugees - 2016

Lebanon, 2016 - 2017
Get Microdata
Reference ID
UNHCR_LBN_2016_VASYRv2.1
Producer(s)
UNHCR, UNICEF, WFP
Collections
Middle East and North Africa Vulnerability Assessments
Metadata
Documentation in PDF DDI/XML JSON
Created on
Mar 24, 2020
Last modified
Mar 24, 2020
Page views
44155
Downloads
902
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Related datasets
  • Data files
  • UNHCR_LBN_VASYR_2016_individual_v2
  • UNHCR_LBN_VASYR_2016_household_v2

When was the last time you had your card recharged? (food_voucher_date)

Data file: UNHCR_LBN_VASYR_2016_household_v2

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Width: 12
Range: 1 - 106
Format: Numeric

Questions and instructions

Categories
Value Category
1 01/02/2016 00:00
2 01/03/2016 00:00
3 01/04/2016 00:00
4 01/05/2013 00:00
5 01/05/2016 00:00
6 01/06/2016 00:00
7 01/07/2016 00:00
8 01/08/2015 00:00
9 02/01/2016 00:00
10 02/04/2016 00:00
11 02/05/2016 00:00
12 02/06/2015 00:00
13 02/06/2016 00:00
14 02/07/2016 00:00
15 03/02/2016 00:00
16 03/03/2016 00:00
17 03/05/2016 00:00
18 03/06/2015 00:00
19 03/06/2016 00:00
20 03/08/2015 00:00
21 04/03/2016 00:00
22 04/04/2016 00:00
23 04/05/2016 00:00
24 05/01/2015 00:00
25 05/01/2016 00:00
26 05/02/2014 00:00
27 05/02/2016 00:00
28 05/03/2016 00:00
29 05/04/2016 00:00
30 05/05/1900 00:00
31 05/05/2013 00:00
32 05/05/2015 00:00
33 05/05/2016 00:00
34 05/06/2015 00:00
35 05/06/2016 00:00
36 05/07/2015 00:00
37 05/07/2016 00:00
38 05/10/2015 00:00
39 06/04/2014 00:00
40 06/04/2016 00:00
41 06/05/2015 00:00
42 06/05/2016 00:00
43 06/06/2016 00:00
44 07/03/2016 00:00
45 07/05/2016 00:00
46 07/07/2016 00:00
47 08/04/2016 00:00
48 08/05/2016 00:00
49 08/07/2016 00:00
50 09/05/2016 00:00
51 09/07/2016 00:00
52 10/04/2016 00:00
53 10/05/2016 00:00
54 11/05/2016 00:00
55 12/05/2016 00:00
56 13/04/2016 00:00
57 13/05/2016 00:00
58 14/04/2016 00:00
59 14/05/2016 00:00
60 15/03/2016 00:00
61 15/04/2016 00:00
62 15/05/2016 00:00
63 17/04/2016 00:00
64 17/05/2016 00:00
65 18/05/2016 00:00
66 19/05/2016 00:00
67 20/02/2016 00:00
68 20/04/2016 00:00
69 20/05/2016 00:00
70 21/04/2016 00:00
71 21/05/2016 00:00
72 22/04/2016 00:00
73 22/05/2016 00:00
74 23/02/2016 00:00
75 23/04/2016 00:00
76 23/05/2016 00:00
77 23/12/2015 00:00
78 24/04/2016 00:00
79 24/05/2016 00:00
80 24/11/2015 00:00
81 25/02/2016 00:00
82 25/03/2016 00:00
83 25/04/2015 00:00
84 25/04/2016 00:00
85 25/05/2015 00:00
86 25/05/2016 00:00
87 26/04/2016 00:00
88 26/05/2015 00:00
89 26/05/2016 00:00
90 26/08/2013 00:00
91 27/02/2016 00:00
92 27/04/2016 00:00
93 27/05/2015 00:00
94 27/05/2016 00:00
95 27/09/2015 00:00
96 28/01/2015 00:00
97 28/04/2016 00:00
98 29/04/2016 00:00
99 29/05/2016 00:00
100 30/03/2016 00:00
101 30/04/2016 00:00
102 30/05/2015 00:00
103 30/05/2016 00:00
104 30/07/2016 00:00
105 31/05/2015 00:00
106 31/05/2016 00:00
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
  • About US
  • Emergencies
  • What we do
  • News and stories
  • Governments and partners
  • Get involved
  • © UNHCR
  • Media Center
  • Emergencies Portal
  • Contact Us
  • Data
  •  
  •  
  •  
  •  
  •  
  • Stay connected

    Follow: