Login
Login
Microdata Library
  • Home
  • Collections
  • Citations
  • Terms of Use
  • About
  • News
  • Synthetic Data
    Home / Central Data Catalog / WBG / WBG_BGD_2020_CBPS-HFT_V01_M / variable [F1]
WBG

Cox’s Bazar Panel Survey, High-Frequency Tracking Survey 2020-2021
Round 1, 2 and 3

Bangladesh, 2020 - 2021
Get Microdata
Reference ID
WBG_BGD_2020_CBPS-HFT_v01_M
Producer(s)
The World Bank
Collections
The World Bank Microdata Library Asia Pacific
Metadata
Documentation in PDF DDI/XML JSON
Created on
Dec 21, 2022
Last modified
Oct 09, 2023
Page views
36804
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related datasets
  • Data files
  • cbps_tracking_r1_basic
    needs.dta
  • cbps_tracking_r1_labor.dta
  • cbps_tracking_r2_basic
    needs.dta
  • cbps_tracking_r2_education.dta
  • cbps_tracking_r2_labor.dta
  • cbps_tracking_r3_basic
    needs.dta
  • cbps_tracking_r3_education.dta
  • cbps_tracking_r3_labor.dta

Camp Block: (block_id)

Data file: cbps_tracking_r1_basic needs.dta

Overview

Valid: 1358
Invalid: 1816
Minimum: 1
Maximum: 197
Type: Discrete
Start: 69
End: 71
Width: 3
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
1 CXB-108-008 (Local Name: F1)
2 CXB-108-027 (Local Name: G4)
3 CXB-108-042 (Local Name: C1)
4 CXB-085-002 (Local Name: D1)
5 CXB-085-017 (Local Name: C)
6 CXB-085-034 (Local Name: D2)
7 CXB-085-048 (Local Name: D1)
8 CXB-085-058 (Local Name: 0)
9 CXB-032-002 (Local Name: A3)
10 CXB-032-012 (Local Name: C4)
11 CXB-032-019 (Local Name: B1)
12 CXB-038-001 (Local Name: C1)
13 CXB-038-020 (Local Name: C17)
14 CXB-041-004 (Local Name: D)
15 CXB-041-006 (Local Name: F)
16 CXB-041-008 (Local Name: B)
17 CXB-044-007 (Local Name: A6)
18 CXB-044-019 (Local Name: A13)
19 CXB-044-032 (Local Name: A18)
20 CXB-017-006 (Local Name: D24)
21 CXB-017-018 (Local Name: D3)
22 CXB-025-003 (Local Name: D6)
23 CXB-025-020 (Local Name: P6)
24 CXB-025-032 (Local Name: P7)
25 CXB-025-048 (Local Name: I5)
26 CXB-025-063 (Local Name: B10)
27 CXB-025-080 (Local Name: P5)
28 CXB-037-038 (Local Name: B)
29 CXB-037-052 (Local Name: A)
30 CXB-037-071 (Local Name: C)
31 CXB-037-080 (Local Name: D8)
32 CXB-089-018 (Local Name: P)
33 CXB-037-018 (Local Name: E11)
34 CXB-037-034 (Local Name: D11)
35 CXB-089-007 (Local Name: C)
36 CXB-089-010 (Local Name: I1)
37 CXB-089-011 (Local Name: H3)
38 CXB-089-014 (Local Name: B)
39 CXB-201-008 (Local Name: I-11A)
40 CXB-201-020 (Local Name: I1-18)
41 CXB-201-031 (Local Name: C2-F)
42 CXB-201-043 (Local Name: FC2)
43 CXB-201-055 (Local Name: F-C2)
44 CXB-201-066 (Local Name: J-C2)
45 CXB-201-077 (Local Name: J-C2)
46 CXB-201-089 (Local Name: I-13B)
47 CXB-202-001 (Local Name: D4-F)
48 CXB-202-011 (Local Name: I3-A)
49 CXB-202-022 (Local Name: I3-S)
50 CXB-202-033 (Local Name: I2-C3)
51 CXB-202-043 (Local Name: I2-B2)
52 CXB-202-055 (Local Name: I2-F3)
53 CXB-202-066 (Local Name: D4)
54 CXB-202-075 (Local Name: D4)
55 CXB-202-088 (Local Name: I2-C2)
56 CXB-203-006 (Local Name: A3)
57 CXB-203-015 (Local Name: Hill7 (E3))
58 CXB-203-022 (Local Name: Hill11 (E3))
59 CXB-203-030 (Local Name: E2)
60 CXB-203-038 (Local Name: K8)
61 CXB-203-046 (Local Name: A1-New)
62 CXB-203-057 (Local Name: D1)
63 CXB-204-003 (Local Name: D4)
64 CXB-204-014 (Local Name: DD2)
65 CXB-204-024 (Local Name: B3)
66 CXB-204-030 (Local Name: D5)
67 CXB-204-038 (Local Name: D4)
68 CXB-204-047 (Local Name: D4-EE)
69 CXB-205-010 (Local Name: DD20)
70 CXB-205-020 (Local Name: DD24)
71 CXB-205-033 (Local Name: DD15)
72 CXB-205-043 (Local Name: DD10)
73 CXB-205-055 (Local Name: DD16)
74 CXB-205-067 (Local Name: AA16)
75 CXB-205-076 (Local Name: AA3)
76 CXB-205-088 (Local Name: DD16)
77 CXB-206-008 (Local Name: OO)
78 CXB-206-016 (Local Name: OO11)
79 CXB-206-026 (Local Name: PP13)
80 CXB-206-037 (Local Name: PP16)
81 CXB-206-048 (Local Name: PP11)
82 CXB-206-058 (Local Name: UU3)
83 CXB-232-005 (Local Name: B1)
84 CXB-209-002 (Local Name: PP-G)
85 CXB-209-010 (Local Name: EE-G68)
86 CXB-209-018 (Local Name: G2)
87 CXB-209-027 (Local Name: Gundum2-F)
88 CXB-209-037 (Local Name: EE)
89 CXB-209-046 (Local Name: G2)
90 CXB-208-004 (Local Name: E311)
91 CXB-208-012 (Local Name: E313)
92 CXB-208-019 (Local Name: Hill10 (E3))
93 CXB-208-027 (Local Name: E311F)
94 CXB-208-034 (Local Name: Hill12 (E3))
95 CXB-207-002 (Local Name: C2)
96 CXB-207-009 (Local Name: E3-C2)
97 CXB-207-020 (Local Name: E3)
98 CXB-207-028 (Local Name: Hill2 (E3))
99 CXB-207-036 (Local Name: E1)
100 CXB-207-043 (Local Name: E3-D15)
101 CXB-207-050 (Local Name: A1)
102 CXB-207-059 (Local Name: E3-B)
103 CXB-207-065 (Local Name: A1)
104 CXB-210-005 (Local Name: B42)
105 CXB-210-014 (Local Name: B41)
106 CXB-210-026 (Local Name: B88)
107 CXB-210-039 (Local Name: B50)
108 CXB-210-049 (Local Name: B90)
109 CXB-210-061 (Local Name: B17)
110 CXB-210-071 (Local Name: B21)
111 CXB-210-082 (Local Name: 0)
112 CXB-211-010 (Local Name: A42)
113 CXB-211-022 (Local Name: A26)
114 CXB-211-032 (Local Name: H37)
115 CXB-211-042 (Local Name: H41)
116 CXB-211-052 (Local Name: I8)
117 CXB-211-063 (Local Name: A63)
118 CXB-211-074 (Local Name: A49)
119 CXB-213-009 (Local Name: F6)
120 CXB-213-019 (Local Name: C15)
121 CXB-213-029 (Local Name: C20)
122 CXB-213-041 (Local Name: I6)
123 CXB-213-052 (Local Name: G34)
124 CXB-213-063 (Local Name: H24)
125 CXB-213-074 (Local Name: A11)
126 CXB-213-086 (Local Name: B2)
127 CXB-214-006 (Local Name: F21)
128 CXB-214-017 (Local Name: F26)
129 CXB-214-029 (Local Name: H45)
130 CXB-214-040 (Local Name: G5)
131 CXB-214-050 (Local Name: G30)
132 CXB-214-060 (Local Name: H13)
133 CXB-214-069 (Local Name: H39)
134 CXB-214-079 (Local Name: G38)
135 CXB-217-010 (Local Name: D14)
136 CXB-217-021 (Local Name: E15)
137 CXB-217-033 (Local Name: C8)
138 CXB-217-043 (Local Name: A5)
139 CXB-217-054 (Local Name: A13)
140 CXB-217-066 (Local Name: B4)
141 CXB-217-076 (Local Name: B1-4)
142 CXB-218-006 (Local Name: G5)
143 CXB-218-014 (Local Name: H7)
144 CXB-218-023 (Local Name: F7)
145 CXB-218-032 (Local Name: H14)
146 CXB-218-042 (Local Name: J5)
147 CXB-218-053 (Local Name: G17)
148 CXB-220-002 (Local Name: A8)
149 CXB-220-011 (Local Name: A11)
150 CXB-220-021 (Local Name: A13)
151 CXB-220-030 (Local Name: A5)
152 CXB-220-040 (Local Name: C27)
153 CXB-220-051 (Local Name: C28)
154 CXB-220-060 (Local Name: A29)
155 CXB-220-072 (Local Name: C22)
156 CXB-220-084 (Local Name: C12)
157 CXB-220-099 (Local Name: B28)
158 CXB-222-006 (Local Name: N14)
159 CXB-222-016 (Local Name: R18)
160 CXB-222-024 (Local Name: D4)
161 CXB-222-033 (Local Name: F6)
162 CXB-222-043 (Local Name: Q17)
163 CXB-222-052 (Local Name: A1)
164 CXB-222-061 (Local Name: C3)
165 CXB-223-011 (Local Name: G5)
166 CXB-223-020 (Local Name: G6)
167 CXB-223-029 (Local Name: A7)
168 CXB-223-039 (Local Name: E2)
169 CXB-223-049 (Local Name: E10)
170 CXB-223-059 (Local Name: B1)
171 CXB-223-070 (Local Name: F14)
172 CXB-223-079 (Local Name: C8)
173 CXB-223-088 (Local Name: D13)
174 CXB-223-098 (Local Name: H10)
175 CXB-224-007 (Local Name: C6)
176 CXB-224-023 (Local Name: H5)
177 CXB-224-036 (Local Name: A1)
178 CXB-224-050 (Local Name: B5)
179 CXB-224-064 (Local Name: C11)
180 CXB-212-004 (Local Name: H98)
181 CXB-212-016 (Local Name: H90)
182 CXB-212-027 (Local Name: H86)
183 CXB-212-041 (Local Name: H110)
184 CXB-215-007 (Local Name: L3)
185 CXB-215-018 (Local Name: L9)
186 CXB-215-030 (Local Name: M17)
187 CXB-215-039 (Local Name: H59)
188 CXB-215-050 (Local Name: K10)
189 CXB-215-061 (Local Name: K4)
190 CXB-215-073 (Local Name: M12)
191 CXB-219-013 (Local Name: D2)
192 CXB-219-029 (Local Name: B14)
193 CXB-219-044 (Local Name: B11)
194 CXB-219-057 (Local Name: A16)
195 CXB-216-009 (Local Name: M29)
196 CXB-216-021 (Local Name: M24)
197 CXB-234-015 (Local Name: S1-B4)
198 CXB-221-001 (Local Name: A8)
199 CXB-221-004 (Local Name: E)
200 CXB-221-006 (Local Name: D)
Sysmiss
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
  • About US
  • Emergencies
  • What we do
  • News and stories
  • Governments and partners
  • Get involved
  • © 2025 UNHCR
  • Media Center
  • Emergencies Portal
  • Contact Us
  • Data
  •  
  •  
  •  
  •  
  •  
  • Stay connected

    Follow: