Name | Country code |
---|---|
Kenya | KEN |
Topic |
---|
Income Generation |
Education |
Housing, Land and Property |
Registration |
Keyword |
---|
Statelessness |
Shona |
Kenya |
Name |
---|
United Nations High Commissioner for Refugees |
Name |
---|
Kenya National Bureau of Statistics |
Department of Immigration Services |
United Nations of High Commisioner of Refugees |
Name | Abbreviation |
---|---|
United Kingdom's Department for International Development | DFID |
Start | End |
---|---|
2019-05-27 | 2019-07-05 |
Name | Abbreviation |
---|---|
United Nations High Commissioner for Refugees | UNHCR |
Kenya National Bureau of Statistics | KNBS |
Department of Immigration Services | DIS |
Name | Affiliation | |
---|---|---|
Solutions | UNHCR | solutions@unhcr.org |
Curation Team | UNHCR | microdata@unhcr.org |
Name |
---|
UNHCR |