Catalog History

Country Title Year Created Modified
Zimbabwe Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Zambia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Zambia Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
South Africa Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
South Africa Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Ukraine Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Ukraine Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Tanzania Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Tanzania Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Tunisia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Chad Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Chad Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Swaziland Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Swaziland Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Somalia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Somalia Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Sudan Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Sudan Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Rwanda Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Panama Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Namibia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Malawi Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Malawi Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Mauritania Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Mauritania Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Mozambique Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Mozambique Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Mexico Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Morocco Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Morocco Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Kenya Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Kenya Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Jordan Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Jordan Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Guinea Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Ghana Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Ghana Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Ethiopia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Djibouti Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Costa Rica Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Costa Rica Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Congo, Rep. Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Congo, Dem. Rep. Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Congo, Dem. Rep. Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Cameroon Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Cameroon Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Chile Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Brazil Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Argentina Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Angola Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Afghanistan Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Yemen Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Tanzania Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Tanzania Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
Chad Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Chad Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Chad Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
South Sudan Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
South Sudan Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Rwanda Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
Niger Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Mauritania Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Kenya Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Kenya Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Ethiopia Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Cameroon Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Cameroon Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Bangladesh Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Burkina Faso Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
Angola Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Lebanon Monitoring of the Effects of Economic Deterioration on Refugee Households, Wave 3 (SYR) 2020 2020 04/09/2021 04/09/2021
Lebanon Monitoring of the Effects of Economic Deterioration on Refugee Households, Wave 3 (RON) 2020 2020 04/09/2021 04/09/2021
Uganda Post Distribution Monitoring of Non-Food Items - Menstrual Hygiene Management Kits, 2020 2020 03/26/2021 03/26/2021
Kenya Socioeconomic Survey of Refugees in Kakuma 2019 2019 03/12/2021 03/16/2021
Kenya Socio-economic impact of COVID-19 on refugees - Panel Study 2020 02/26/2021 02/26/2021
Malawi Dzaleka refugee camp - Post Distribution Monitoring for Cash-Based Intervention - 2020 2020 02/19/2021 02/23/2021
Zimbabwe COVID-19 Impact on Food Security, Livelihoods and Local Markets (Jul - Sep 2020) 2020 02/19/2021 02/19/2021
Kenya Socioeconomic Survey of the Stateless Shona in 2019 2019 12/08/2020 02/18/2021
Bangladesh Post Distribution Monitoring - Shelter and Non-Food Items, Rohingya Refugee Response - July 2020 2021 02/17/2021 02/17/2021
Jordan Home Visits (version 8), 2017-2018 2017 02/16/2021 02/16/2021
Jordan Home Visits (version 8v2), 2018 2018 02/16/2021 02/16/2021
Jordan Home Visits (version 9), 2019 2019 02/16/2021 02/16/2021
Jordan Home Visits (version 9v2), 2019-2020 2019 02/16/2021 02/16/2021
Jordan Home Visits (version 7), 2017 2017 02/16/2021 02/16/2021
Lebanon Vulnerability Assessment of Syrian Refugees in Lebanon, 2020 2020 01/26/2021 01/26/2021
Lebanon Multi-Purpose Cash Assistance: Impact Evaluation on the Well-Being of Syrian Refugees - 2020 2018 01/19/2021 01/19/2021
Bangladesh Post-Distribution Monitoring of Cash-Based Intervention, September 2020 2020 01/08/2021 01/08/2021
Nigeria Socio-economic impact assessment of COVID-19 pandemic among persons of concern in Nigeria (July 2020) 2020 01/06/2021 01/06/2021
Bangladesh Mask-wearing, testing and knowledge of COVID-19 in Cox's Bazaar, 2020 2020 12/11/2020 12/11/2020
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – August 2020, Refugees 2020 12/03/2020 12/03/2020
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – August 2020, Host Community 2020 12/03/2020 12/03/2020
Mozambique KAP Survey – Maratane Refugee Camp 2019 11/19/2020 11/19/2020
India Socio-economic study of impact of corona virus pandemic on refugees and asylum seekers, 2020 2020 11/02/2020 11/02/2020
Mauritania Survey on the impact of COVID-19 on the socio-economic and protection situation of refugees in the Mbera refugee camp, July 2020 2020 10/31/2020 10/31/2020
Kenya KAP Survey and a Mini Evaluation Of The WASH Project in Kakuma Refugee Camp and Kalobeyei Settlement Site - 2019 2019 09/30/2020 10/01/2020
Philippines Zamboanga Home Based IDP Re-Profiling 2016 2016 09/28/2020 09/28/2020
Zambia COVID-19 Impact Assessment on Refugee Livelihoods: Multistakeholder Rapid Assessment - 2020 2020 08/24/2020 09/24/2020
Lebanon Vulnerability Assessment of Refugees of Other Nationalities - 2019 2019 09/23/2020 09/23/2020
Showing 601-700 of 785