Catalog History

Country Title Year Created Modified
Kenya Energy Monitoring Framework Survey, 2021 2021 09/18/2022 09/18/2022
Niger Energy Monitoring Framework Survey, 2021 2021 09/18/2022 09/18/2022
South Sudan Energy Monitoring Framework Survey, 2021 2021 09/18/2022 09/18/2022
Tanzania (United Republic of) Energy Monitoring Framework Survey, 2021 2021 09/18/2022 09/18/2022
Yemen Energy Monitoring Framework Survey, 2021 2021 09/18/2022 09/18/2022
Zimbabwe Energy Monitoring Framework Survey, 2021 2021 09/18/2022 09/18/2022
Belarus, Czech Republic, Estonia...and 7 more Europe: Ukraine Situation Protection Profiling and Monitoring - Feb-Jun 2023 2023 09/18/2023 09/18/2023
Afghanistan Evaluation of Community-Based Protection and Solutions Programme in Priority Areas of Return and Re-integration in Afghanistan, Household Survey - December 2021 2021 06/14/2022 06/14/2022
Afghanistan Evaluation of Community-Based Protection and Solutions Programme in Priority Areas of Return and Re-integration in Afghanistan, Household Survey - March 2021 2021 06/08/2022 06/08/2022
Afghanistan Evaluation of Community-Based Protection and Solutions Programme in Priority Areas of Return and Re-integration in Afghanistan, Key Informants Interview - December 2021 2021 07/04/2022 07/04/2022
Afghanistan Evaluation of Community-Based Protection and Solutions Programme in Priority Areas of Return and Re-integration in Afghanistan, Key Informants Interviews - March 2021 2021 05/31/2022 05/31/2022
Somalia Facility Mapping for Baidoa Internally Displaced People Settlement, 2017 2017 09/30/2023 09/30/2023
El Salvador, Guatemala, Honduras, Mexico Families on the Run - 2020 2019 05/27/2021 05/27/2021
West Bank and Gaza Family Survey 2010 2010 05/19/2021 05/19/2021
Cameroon Far North Joint Assessment of Nigerian Refugees - Nov 2021 2021 01/05/2023 07/11/2023
Pakistan Fifth Housing and Population Census Pakistan 1998 - IPUMS Subset 1998 05/19/2021 05/19/2021
Malaysia Financial behaviour survey, 2022 2023 06/22/2023 07/03/2023
West Bank and Gaza Financial Literacy and Consumer Awareness Survey 2011 2011 05/19/2021 05/19/2021
Bosnia and Herzegovina Financial Literacy and Financial Services Survey 2011 2011 05/19/2021 05/19/2021
Kyrgyzstan First National Population Census of the Kyrgyz Republic 1999 - IPUMS Subset 1999 09/22/2021 09/22/2021
Peru Flow Monitoring Cusco and Madre de Dios, Q2 2022 2022 09/13/2022 01/05/2023
Peru Flow Monitoring Cusco and Madre de Dios, Q2-Q3 2022 2022 01/05/2023 01/05/2023
Peru Flow Monitoring Tacna and Puno, Q2 2021 2021 09/24/2022 01/05/2023
Peru Flow Monitoring Tacna and Puno, Q2 2022 2022 01/05/2023 01/05/2023
Peru Flow Monitoring Tacna and Puno, Q2-Q3 2022 2022 01/05/2023 01/05/2023
Peru Flow Monitoring Tumbes (Entries), Q2 2021 2020 09/24/2022 01/05/2023
Peru Flow Monitoring Tumbes (Entries), Q2 2022 2021 09/24/2022 01/05/2023
Peru Flow Monitoring Tumbes (Entries), Q2-Q3 2022 2022 01/05/2023 01/05/2023
Peru Flow Monitoring Tumbes (Exits), Q2 2021 2021 09/24/2022 01/05/2023
Peru Flow Monitoring Tumbes (Exits), Q2 2022 2022 09/13/2022 01/05/2023
Peru Flow Monitoring Tumbes (Exits), Q2-Q3 2022 2022 01/05/2023 01/05/2023
Peru Flow Monitoring, H1 2023 2023 09/08/2023 09/08/2023
Chad Food and Cash Assistance Post-Distribution Monitoring in Refugee Camps - Dec 2020 2020 09/02/2021 10/04/2021
Azerbaijan Food Security and Nutrition Survey 2004 2004 09/22/2021 09/22/2021
Pakistan Health Access and Utilization Survey 2022 2022 12/16/2022 12/16/2022
Malaysia Health Access and Utilization Survey 2022 2022 06/21/2023 07/03/2023
Iraq High Frequency Phone Survey - Internally Displaced Persons (IDP) and Returnees Sample 2020 2020 03/17/2022 10/09/2023
Burkina Faso High Frequency Phone Survey on Internally Displaced Persons (IDP) 2021 2021 04/03/2023 12/08/2023
Costa Rica High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Colombia High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Guatemala High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Ecuador High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Peru High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Dominican Republic High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Brazil High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Panama High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Uruguay High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Honduras High Frequency Survey - 2021 2021 04/02/2022 04/02/2022
Costa Rica High Frequency Survey - Q1 2022 2022 04/02/2022 04/02/2022
Colombia High Frequency Survey - Q1 2022 2022 04/02/2022 04/02/2022
Guatemala High Frequency Survey - Q1 2022 2022 04/02/2022 04/02/2022
Peru High Frequency Survey - Q1 2022 2022 04/02/2022 04/02/2022
Ecuador High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Colombia High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Brazil High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Peru High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Guatemala High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Chile High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Argentina High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Panama High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Dominican Republic High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Uruguay High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Suriname High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Uruguay High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Panama High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Dominican Republic High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Bolivia (Plurinational State of) High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Brazil High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Paraguay High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Ecuador High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Costa Rica High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Peru High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Guatemala High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Colombia High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Peru High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Panama High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Guatemala High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Ecuador High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Dominican Republic High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Colombia High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Argentina High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
South Sudan High Frequency Survey 2015, Wave 1 2015 09/22/2021 09/22/2021
Indonesia High Frequency Survey: Communication with Communities - 2022 2022 06/20/2023 07/04/2023
South Sudan High Frequency Survey: Wave 4 and Crisis Recovery Survey 2017 2017 09/22/2021 09/22/2021
Jordan Home Visits (version 7), 2017 2017 02/16/2021 02/16/2021
Jordan Home Visits (version 8), 2017-2018 2017 02/16/2021 02/16/2021
Jordan Home Visits (version 8v2), 2018 2018 02/16/2021 02/16/2021
Jordan Home Visits (version 9), 2019 2019 02/16/2021 02/16/2021
Jordan Home Visits (version 9v2), 2019-2020 2019 02/16/2021 02/16/2021
Afghanistan Humanitarian Situation Monitoring Pilot, 2022 2021 09/30/2023 09/30/2023
Afghanistan Humanitarian Situation Monitoring Round 1, 2022 2022 09/30/2023 09/30/2023
Afghanistan Humanitarian Situation Monitoring Round 2, 2022 2022 09/30/2023 09/30/2023
Afghanistan Humanitarian Situation Monitoring Round 3, 2022 2022 09/30/2023 09/30/2023
Iraq IDP Camp Profiling Data, round VI, August-September 2016 2016 09/30/2023 09/30/2023
India India Education Survey, 2021 2021 12/19/2022 12/19/2022
Central African Republic Intention survey of IDPs in Bambari - 2021 2021 03/30/2022 03/30/2022
Niger Intention Survey of Nigerian Refugees in DIFFA Region 2021 2021 09/15/2022 09/15/2022
Bangladesh, India, Indonesia, Nepal, Thailand, Malaysia Intention Survey of Rohingya Refugees from Myanmar: A Regional Perspective - 2021 2021 05/30/2022 07/04/2022
Namibia Intention to return survey - 2021 2021 10/21/2021 10/21/2021
Peru Interagency Flow Monitoring Tacna, 2022 2022 01/09/2023 01/09/2023
Showing 101-200 of 784