Catalog History

Country Title Year Created Modified
Dominican Republic High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Panama High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Argentina High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Chile High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Guatemala High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Peru High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Brazil High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Colombia High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Ecuador High Frequency Survey - Q1Q2 2021 2021 10/11/2021 10/11/2021
Colombia High Frequency Survey - Q2 2023 2023 10/01/2024 10/01/2024
Lebanon High Frequency Survey - Q2 2023 2023 02/28/2025 03/13/2025
Colombia High Frequency Survey - Q2 2024 2024 10/01/2024 10/03/2024
Lebanon High Frequency Survey - Q2 2024 2024 03/03/2025 03/13/2025
Costa Rica High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Guatemala High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Colombia High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Peru High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Ecuador High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Paraguay High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Brazil High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Bolivia (Plurinational State of) High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Dominican Republic High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Panama High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Uruguay High Frequency Survey - Q3 2021 2021 12/10/2021 12/10/2021
Colombia High Frequency Survey - Q3 2023 2023 10/01/2024 10/03/2024
Lebanon High Frequency Survey - Q3 2023 2023 02/28/2025 03/13/2025
Colombia High Frequency Survey - Q3 2024 2024 03/15/2025 03/15/2025
Argentina High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Colombia High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Dominican Republic High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Ecuador High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Guatemala High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Panama High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Peru High Frequency Survey - Q4 2020 2020 06/10/2021 06/10/2021
Colombia High Frequency Survey - Q4 2023 2023 10/01/2024 10/03/2024
Lebanon High Frequency Survey - Q4 2023 2023 02/28/2025 03/13/2025
South Sudan High Frequency Survey 2015, Wave 1 2015 09/22/2021 09/22/2021
Indonesia High Frequency Survey: Communication with Communities - 2022 2022 06/20/2023 07/04/2023
South Sudan High Frequency Survey: Wave 4 and Crisis Recovery Survey 2017 2017 09/22/2021 09/22/2021
Jordan Home Visits (version 7), 2017 2017 02/16/2021 02/16/2021
Jordan Home Visits (version 8), 2017-2018 2017 02/16/2021 02/16/2021
Jordan Home Visits (version 8v2), 2018 2018 02/16/2021 02/16/2021
Jordan Home Visits (version 9), 2019 2019 02/16/2021 02/16/2021
Jordan Home Visits (version 9v2), 2019-2020 2019 02/16/2021 02/16/2021
Bangladesh Host Community Perspectives on the Rohingya Crisis, June-July 2018 2018 06/25/2024 06/25/2024
Afghanistan Humanitarian Situation Monitoring Pilot, 2022 2021 09/30/2023 09/30/2023
Afghanistan Humanitarian Situation Monitoring Round 1, 2022 2022 09/30/2023 09/30/2023
Afghanistan Humanitarian Situation Monitoring Round 2, 2022 2022 09/30/2023 09/30/2023
Afghanistan Humanitarian Situation Monitoring Round 3, 2022 2022 09/30/2023 09/30/2023
Iraq IDP Camp Profiling Data, round VI, August-September 2016 2016 09/30/2023 09/30/2023
Bangladesh Inclusive Access to services for persons with disabilities - 2018 2018 06/25/2024 06/25/2024
India India Education Survey, 2021 2021 12/19/2022 12/19/2022
Central African Republic Intention survey of IDPs in Bambari - 2021 2021 03/30/2022 03/30/2022
Niger Intention Survey of Nigerian Refugees in DIFFA Region 2021 2021 09/15/2022 09/15/2022
Bangladesh, India, Indonesia, Nepal, Thailand, Malaysia Intention Survey of Rohingya Refugees from Myanmar: A Regional Perspective - 2021 2021 05/30/2022 07/04/2022
Namibia Intention to return survey - 2021 2021 10/21/2021 10/21/2021
Peru Interagency Flow Monitoring Tacna, 2022 2022 01/09/2023 01/09/2023
Uganda Interagency Rapid Gender Analysis Household Survey - 2020 2020 06/11/2021 06/11/2021
Rwanda Interim Demographic and Health Survey 2007-2008 2007 05/19/2021 05/19/2021
Brazil Interiorization Case Study, 2019 2019 01/31/2022 01/31/2022
Somalia Internal Displacement Profiling in Hargeisa, 2015 2015 05/04/2021 05/04/2021
El Salvador Internal displacement profiling, 2016 2016 03/14/2022 03/14/2022
Honduras Internal displacement profiling, 2018 2018 11/22/2021 11/22/2021
Iraq Iraq - Camp Profiling XV & Intentions Survey VIII - 2021 2021 01/31/2022 01/31/2022
Iraq Iraq Multi Cluster Need Assessment, 2015 2014 05/01/2023 06/12/2023
Iraq Iraq Multi Cluster Need Assessment, 2016 2016 05/01/2023 06/12/2023
Iraq Iraq Multi Cluster Need Assessment, 2017 2017 05/01/2023 05/01/2023
Iraq Iraq Multi Cluster Need Assessment, 2018 2017 05/01/2023 06/12/2023
Iraq Iraq Multi Cluster Need Assessment, 2019 2019 05/02/2023 06/12/2023
Iraq Iraq Multi Cluster Need Assessment, 2020 2020 05/04/2023 06/12/2023
Iraq Iraq Multi Cluster Need Assessment, 2021 2021 05/15/2023 06/12/2023
Iraq Iraq Multi Cluster Need Assessment, 2022 2022 05/15/2023 06/12/2023
Congo (Democratic Republic of the) Ituri Post-Distribution Monitoring for Cash-Based Intervention - 2020 2020 09/03/2021 10/04/2021
Zimbabwe Joint Assessment - 2023 2023 11/26/2024 01/09/2025
Congo (Democratic Republic of the) Joint Assessment of Refugees from Burundi in Lusenda and Mulongwe Refugee Camps – Jan 2021 2021 08/22/2022 08/22/2022
Congo (Democratic Republic of the) Joint assessment of Refugees from Central African Republic in North and South Ubangi Living Outside of Camps – Oct 2021 2021 08/22/2022 08/22/2022
Congo (Democratic Republic of the) Joint Assessment of Refugees from from Central African Republic in North and South Ubangi Living in Camps – Sep 2021 2021 08/22/2022 08/22/2022
Congo (Democratic Republic of the) Joint Assessment of Refugees from South Sudan in the Sites in Biringi, Bele and Meri – Mar 2021 2021 08/22/2022 08/22/2022
Somalia Joint Multi Cluster Needs Assessment, 2019 2019 09/30/2023 09/30/2023
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – 2021, Host Community 2021 09/22/2023 09/22/2023
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – 2021, Refugees 2021 09/21/2023 09/21/2023
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – 2023, Host Community 2023 06/24/2024 07/29/2024
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – 2023, Refugees 2023 06/24/2024 07/09/2024
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – August 2020, Host Community 2020 12/03/2020 12/03/2020
Bangladesh Joint Multi Sector Needs Assessment: Cox’s Bazar, Rohingya Refugee Response – August 2020, Refugees 2020 12/03/2020 12/03/2020
Uganda Joint Multi-Sector Needs Assessment - 2018 2018 04/01/2020 12/14/2022
Colombia Joint Multi-Sector Needs Assessment COVID 19 - June 2020 2020 06/25/2024 06/25/2024
Colombia Joint Multi-Sector Needs Assessment COVID 19 - November 2020 2020 06/25/2024 06/25/2024
South Sudan Joint Post Distribution Monitoring - 2023 2023 04/16/2024 09/23/2024
Bangladesh Joint Protection Monitoring - Q1 2022 2022 09/21/2023 09/21/2023
Bangladesh Joint Protection Monitoring - Q1 2023 2023 12/28/2023 12/28/2023
Bangladesh Joint Protection Monitoring - Q2 2022 2022 09/21/2023 09/21/2023
Bangladesh Joint Protection Monitoring - Q2 2023 2023 12/28/2023 12/28/2023
Bangladesh Joint Protection Monitoring - Q3 2022 2022 09/21/2023 09/21/2023
Bangladesh Joint Protection Monitoring - Q3 2023 2023 10/04/2024 10/04/2024
Bangladesh Joint Protection Monitoring - Q4 2022 2022 12/28/2023 12/28/2023
Bangladesh Joint Protection Monitoring - Q4 2023 2023 10/04/2024 10/04/2024
Colombia Joint Rapid Needs Assessment COVID-19 - May 2020 2020 06/25/2024 06/25/2024
Ethiopia Joint Standardized Expanded Nutrition Survey Final Report (Aysaita & Berhale) Refugee Camps, Afar Region, Ethiopia (September 2017) 2017 02/13/2020 03/25/2020
Rwanda Joint UNHCR/WFP Post Distribution Monitoring - December, 2020 2020 08/03/2021 03/16/2023
Showing 201-300 of 919