Catalog History

Country Title Year Created Modified
Jordan Home Visits (version 9v2), 2019-2020 2019 02/16/2021 02/16/2021
Jordan Home Visits (version 9), 2019 2019 02/16/2021 02/16/2021
Jordan Home Visits (version 8v2), 2018 2018 02/16/2021 02/16/2021
Jordan Home Visits (version 8), 2017-2018 2017 02/16/2021 02/16/2021
Bangladesh Post Distribution Monitoring - Shelter and Non-Food Items, Rohingya Refugee Response - July 2020 2021 02/17/2021 02/17/2021
Kenya Socioeconomic Survey of the Stateless Shona in 2019 2019 12/08/2020 02/18/2021
Zimbabwe COVID-19 Impact on Food Security, Livelihoods and Local Markets (Jul - Sep 2020) 2020 02/19/2021 02/19/2021
Malawi Dzaleka refugee camp - Post Distribution Monitoring for Cash-Based Intervention - 2020 2020 02/19/2021 02/23/2021
Kenya Socio-economic impact of COVID-19 on refugees - Panel Study 2020 02/26/2021 02/26/2021
Kenya Socioeconomic Survey of Refugees in Kakuma 2019 2019 03/12/2021 03/16/2021
Uganda Post Distribution Monitoring of Non-Food Items - Menstrual Hygiene Management Kits, 2020 2020 03/26/2021 03/26/2021
Lebanon Monitoring of the Effects of Economic Deterioration on Refugee Households, Wave 3 (RON) 2020 2020 04/09/2021 04/09/2021
Lebanon Monitoring of the Effects of Economic Deterioration on Refugee Households, Wave 3 (SYR) 2020 2020 04/09/2021 04/09/2021
Angola Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Burkina Faso Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
Bangladesh Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Cameroon Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Cameroon Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Ethiopia Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Kenya Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Kenya Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Mauritania Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Niger Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Rwanda Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
South Sudan Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
South Sudan Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Chad Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
Chad Energy Monitoring Framework Survey, 2018 2018 04/09/2021 04/09/2021
Chad Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Tanzania Energy Monitoring Framework Survey, 2017 2017 04/09/2021 04/09/2021
Tanzania Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Yemen Energy Monitoring Framework Survey, 2019 2019 04/09/2021 04/09/2021
Afghanistan Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Angola Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Argentina Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Burkina Faso Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Brazil Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Chile Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Cameroon Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Cameroon Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Congo, Dem. Rep. Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Congo, Dem. Rep. Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Congo, Rep. Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Costa Rica Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Costa Rica Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Djibouti Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Ethiopia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Ghana Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Ghana Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Guinea Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Jordan Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Jordan Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Kenya Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Kenya Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Morocco Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Morocco Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Mexico Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Mozambique Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Mozambique Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Mauritania Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Mauritania Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Malawi Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Malawi Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Namibia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Panama Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Rwanda Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Sudan Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Sudan Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Somalia Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Somalia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Swaziland Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Swaziland Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Chad Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Chad Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Tunisia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Tanzania Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Tanzania Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Ukraine Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Ukraine Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
South Africa Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
South Africa Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Zambia Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Zambia Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Zimbabwe Livelihoods Programme Monitoring Beneficiary Survey, 2018 2018 04/10/2021 04/10/2021
Zimbabwe Livelihoods Programme Monitoring Beneficiary Survey, 2019 2019 04/10/2021 04/10/2021
Cameroon Assessment on the socioeconomic impact of COVID-19 on refugees, IDPs and host communities - June 2020, Extreme North 2020 03/08/2021 04/12/2021
Cameroon Assessment on the socioeconomic impact of COVID-19 on Central African Refugees refugees - East (May 2020) 2020 04/12/2021 04/12/2021
Somalia Internal Displacement Profiling in Hargeisa, 2015 2015 05/04/2021 05/04/2021
Rwanda Renewable Energy for Refugees (RE4R) Project Assessment Phase Survey (Households) 2018 05/12/2021 05/12/2021
Uganda Community Perception Survey - 2019 2019 05/12/2021 05/12/2021
Austria Population Census; Building and Housing Census 1991 - IPUMS Subset 1991 05/19/2021 05/19/2021
Austria Population Census; Building and Housing Census 2001 - IPUMS Subset 2001 05/19/2021 05/19/2021
Azerbaijan Survey of Living Conditions 1995 1995 05/19/2021 05/19/2021
Azerbaijan Multiple Indicator Cluster Survey 2000 2000 05/19/2021 05/19/2021
Bosnia and Herzegovina Multiple Indicator Cluster Survey 2000, Household Survey of Women and Children 2000 05/19/2021 05/19/2021
Bosnia and Herzegovina Multiple Indicator Cluster Survey 2011 - Roma Settlements 2011 05/19/2021 05/19/2021
Bosnia and Herzegovina Multiple Indicator Cluster Survey 2011 2011 05/19/2021 05/19/2021
Bosnia and Herzegovina Financial Literacy and Financial Services Survey 2011 2011 05/19/2021 05/19/2021
Djibouti COVID-19 National Panel Phone Survey 2020, Wave 1 2020 05/19/2021 05/19/2021
Showing 101-200 of 784